<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.somebodydigital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.somebodydigital.com/glossary/1-to-many-abm-programmatic-account-based-marketing/</loc>
		<lastmod>2024-10-14T06:31:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/1-to-few-abm-cluster-account-based-marketing/</loc>
		<lastmod>2025-02-20T09:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/abm-personalization-vs-scale-1-to-1-1-to-few-1-to-many-somebody-digital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/1-to-few-abm-benefits-cluster-abm-somebody-digital-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/1-to-one-abm-strategic-account-based-marketing/</loc>
		<lastmod>2025-02-20T09:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2024/10/Screenshot-2024-10-11-at-14.45.43-1024x588.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/1-to-1-abm-benefits-strategic-abm-somebody-digital-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/ideal-customer-profile-icp/</loc>
		<lastmod>2025-02-20T09:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/ideal-customer-profile-icp-elements-somebody-digital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/defining-ideal-customer-profile-icp-somebody-digital-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/demand-generation-framework/</loc>
		<lastmod>2025-02-20T09:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/demand-generation-sales-funnel-somebody-digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/revenue-operations-kpis/</loc>
		<lastmod>2025-02-20T09:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/revops-sales-marketing-customer-success-somebody-digital-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/revops-key-metrics-sales-pipeline-customer-churn-somebody-digital-1024x546.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/total-addressable-market-tam/</loc>
		<lastmod>2025-02-20T10:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.somebodydigital.com/wp-content/uploads/2025/02/total-addressable-market-tam-sam-som-business-growth-somebody-digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/account-based-marketing-abm-sales-funnel/</loc>
		<lastmod>2025-03-17T13:44:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/b2b-marketing-intent-data/</loc>
		<lastmod>2025-03-17T13:55:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.somebodydigital.com/glossary/pipeline-acceleration/</loc>
		<lastmod>2025-03-17T14:02:14+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->